<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>VP Thoughts</title>
	<atom:link href="http://virtuallypriceless.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtuallypriceless.org/blog</link>
	<description>Reflections on Health, Informatics, and Research</description>
	<pubDate>Tue, 11 Nov 2008 22:24:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
	<creativeCommons:license>http://creativecommons.org/licenses/by-sa/2.5/ca/</creativeCommons:license>		<item>
		<title>Engineering 4 Health - Highschool Challenge 2</title>
		<link>http://virtuallypriceless.org/blog/2008/11/engineering-4-health-highschool-challenge-2/</link>
		<comments>http://virtuallypriceless.org/blog/2008/11/engineering-4-health-highschool-challenge-2/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:47:17 +0000</pubDate>
		<dc:creator>priceless</dc:creator>
		
		<category><![CDATA[Informatics]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://virtuallypriceless.org/blog/2008/11/engineering-4-health-highschool-challenge-2/</guid>
		<description><![CDATA[We had our second Engineering 4 Health Challenge at UVic yesterday and it was another success! Some great students who participated and some really fantastic ideas that were generated. The topic for this challenge was the same &#8212; use the OLPC (One laptop per Child) as the design platform for creating health applications for students [...]]]></description>
		<wfw:commentRss>http://virtuallypriceless.org/blog/2008/11/engineering-4-health-highschool-challenge-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog Action Day: Poverty</title>
		<link>http://virtuallypriceless.org/blog/2008/10/blog-action-day-poverty/</link>
		<comments>http://virtuallypriceless.org/blog/2008/10/blog-action-day-poverty/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:04:53 +0000</pubDate>
		<dc:creator>priceless</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Health Informatics]]></category>

		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://virtuallypriceless.org/blog/2008/10/blog-action-day-poverty/</guid>
		<description><![CDATA[October 15th is Blog Action Day and the topic is poverty, so I thought I would post on some activities we have been up to in regards to raising awareness of the need for better education in developing countries. Better education is a key enabler to improving people&#8217;s situations.
Two weeks ago we held our first [...]]]></description>
		<wfw:commentRss>http://virtuallypriceless.org/blog/2008/10/blog-action-day-poverty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visual Thinking Thoughts</title>
		<link>http://virtuallypriceless.org/blog/2008/09/visual-thinking-thoughts/</link>
		<comments>http://virtuallypriceless.org/blog/2008/09/visual-thinking-thoughts/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 02:14:04 +0000</pubDate>
		<dc:creator>priceless</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Visual Thinking]]></category>

		<guid isPermaLink="false">http://virtuallypriceless.org/blog/2008/09/visual-thinking-thoughts/</guid>
		<description><![CDATA[I have been listening to some great stuff by Dave Gray and others on thinking visually. Not about clinical information systems design, but about approaching complex situations through visuals. Dan Roam&#8217;s book The Back of the Napkin is an excellent introduction to visual thinking and how to design sketches to help think and present ideas.
Definitely [...]]]></description>
		<wfw:commentRss>http://virtuallypriceless.org/blog/2008/09/visual-thinking-thoughts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Laptop Per Child Health</title>
		<link>http://virtuallypriceless.org/blog/2008/09/one-laptop-per-child-health/</link>
		<comments>http://virtuallypriceless.org/blog/2008/09/one-laptop-per-child-health/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 14:32:08 +0000</pubDate>
		<dc:creator>priceless</dc:creator>
		
		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Health Informatics]]></category>

		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://virtuallypriceless.org/blog/2008/09/one-laptop-per-child-health/</guid>
		<description><![CDATA[
I have been working with a friend and colleague over the past month sketching out an idea to develop software for the XO laptop, which is part of the one laptop per child
(OLPC) project. The idea is more about how to get others to design and build software for OLPC and we can help facilitate.
We [...]]]></description>
		<wfw:commentRss>http://virtuallypriceless.org/blog/2008/09/one-laptop-per-child-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Think inside the box</title>
		<link>http://virtuallypriceless.org/blog/2008/09/think-inside-the-box/</link>
		<comments>http://virtuallypriceless.org/blog/2008/09/think-inside-the-box/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 14:33:28 +0000</pubDate>
		<dc:creator>priceless</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Health Informatics]]></category>

		<guid isPermaLink="false">http://virtuallypriceless.org/blog/2008/09/think-inside-the-box/</guid>
		<description><![CDATA[The title of an article from Harvard Business Review keeps coming up Breakthrough Thinking from Inside the Box. While certainly not the first place to use the play on &#8220;out of the box&#8221; thinking, it is a good construct.
I read this many months ago and do find the idea pops into my head whenever I [...]]]></description>
		<wfw:commentRss>http://virtuallypriceless.org/blog/2008/09/think-inside-the-box/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kermit Visualizes</title>
		<link>http://virtuallypriceless.org/blog/2008/08/kermit-visualizes/</link>
		<comments>http://virtuallypriceless.org/blog/2008/08/kermit-visualizes/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:04:24 +0000</pubDate>
		<dc:creator>priceless</dc:creator>
		
		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[Visualization]]></category>

		<category><![CDATA[Visual Thinking]]></category>

		<guid isPermaLink="false">http://virtuallypriceless.org/blog/2008/08/kermit-visualizes/</guid>
		<description><![CDATA[Well, Henson, once again, was ahead of his time.
Kermit Learns Visual Thinking

]]></description>
		<wfw:commentRss>http://virtuallypriceless.org/blog/2008/08/kermit-visualizes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Space for Holding More than one Thought</title>
		<link>http://virtuallypriceless.org/blog/2008/06/space-for-holding-more-than-one-thought/</link>
		<comments>http://virtuallypriceless.org/blog/2008/06/space-for-holding-more-than-one-thought/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:40:26 +0000</pubDate>
		<dc:creator>priceless</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://virtuallypriceless.org/blog/2008/06/space-for-holding-more-than-one-thought/</guid>
		<description><![CDATA[So not directly informatics related, but a few conversations and articles have come across my path that seemed worth sharing on the importance of taking time.
The Slow Leadership blog recently posted When Procrastination Works Better Than Action. While I don&#8217;t necessarily agree with using the word &#8220;procrastination&#8221; to describe thoughtful pauses, I do agree with [...]]]></description>
		<wfw:commentRss>http://virtuallypriceless.org/blog/2008/06/space-for-holding-more-than-one-thought/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Continuity of Care and Information Systems</title>
		<link>http://virtuallypriceless.org/blog/2008/06/continuity-of-care-and-information-systems/</link>
		<comments>http://virtuallypriceless.org/blog/2008/06/continuity-of-care-and-information-systems/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 01:03:09 +0000</pubDate>
		<dc:creator>priceless</dc:creator>
		
		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Health Informatics]]></category>

		<guid isPermaLink="false">http://virtuallypriceless.org/blog/2008/06/continuity-of-care-and-information-systems/</guid>
		<description><![CDATA[I came across an article today in the BML, Continuity of Care: a multidisciplinary review. This was a good summary of some of the Canadian work and use of the continuity of care term. Their redefinition of Continuity of Care in to three broad categories is a useful way to organize my thinking as it [...]]]></description>
		<wfw:commentRss>http://virtuallypriceless.org/blog/2008/06/continuity-of-care-and-information-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Healthcare IS Requirements - Engineering or Science?</title>
		<link>http://virtuallypriceless.org/blog/2008/06/healthcare-is-requirements-engineering-or-science/</link>
		<comments>http://virtuallypriceless.org/blog/2008/06/healthcare-is-requirements-engineering-or-science/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 17:03:55 +0000</pubDate>
		<dc:creator>priceless</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://virtuallypriceless.org/blog/2008/06/healthcare-is-requirements-engineering-or-science/</guid>
		<description><![CDATA[There is an excellent post I recently read to on How to Be a Good Product Manager on driving requirements not just gathering requirements. There is a good reflection on Usability Counts as well.

I&#8217;ve often thought that requirements don&#8217;t grow on trees. They are not there to be picked.
Requirements need to be engineered. They need [...]]]></description>
		<wfw:commentRss>http://virtuallypriceless.org/blog/2008/06/healthcare-is-requirements-engineering-or-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pecha Kucha Academia?</title>
		<link>http://virtuallypriceless.org/blog/2008/05/pecha-kucha-academia/</link>
		<comments>http://virtuallypriceless.org/blog/2008/05/pecha-kucha-academia/#comments</comments>
		<pubDate>Fri, 30 May 2008 18:36:51 +0000</pubDate>
		<dc:creator>priceless</dc:creator>
		
		<category><![CDATA[PhD]]></category>

		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://virtuallypriceless.org/blog/2008/05/pecha-kucha-academia/</guid>
		<description><![CDATA[<p>I was reading Presentation Zen , Garr Reynold's new book (link is to his great blog). In there he has a side bar on Pecha Kucha (Japanese for chit-chat) -- a night where architects get together and, if they present, they are only allowed to use 20 slides and each slide can only be on screen for 20 seconds.</p>
]]></description>
		<wfw:commentRss>http://virtuallypriceless.org/blog/2008/05/pecha-kucha-academia/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
