<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is structured information?</title>
	<atom:link href="http://virtuallypriceless.org/blog/2010/04/what-is-structured-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtuallypriceless.org/blog/2010/04/what-is-structured-information/</link>
	<description>Reflections on Health, Informatics, and Research</description>
	<lastBuildDate>Sat, 10 Mar 2012 20:22:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Raymond Simkus</title>
		<link>http://virtuallypriceless.org/blog/2010/04/what-is-structured-information/comment-page-1/#comment-8849</link>
		<dc:creator>Raymond Simkus</dc:creator>
		<pubDate>Mon, 28 Mar 2011 03:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://virtuallypriceless.org/blog/2010/04/what-is-structured-information/#comment-8849</guid>
		<description>The issue is whether or not the data being recorded will every be used again. There is an acronym WORN for &#039;write once read never&#039;. This is what happens to most of the information that physicians record. If physicians use a computer based medical record in the same way as they use their paper charts then structured data is of little interest to them or anyone else. On the other hand if the physician can see that the data being entered will be used again in some manner, perhaps many times then it is worthwhile to record things in a way that can be searched on and aggregated. If the EMR application is well designed structured data entry can be very quick. I can be an unending source of frustration if the application is poorly designed. Many users cannot tell the difference until they have spent the time to actually try things out.</description>
		<content:encoded><![CDATA[<p>The issue is whether or not the data being recorded will every be used again. There is an acronym WORN for &#8216;write once read never&#8217;. This is what happens to most of the information that physicians record. If physicians use a computer based medical record in the same way as they use their paper charts then structured data is of little interest to them or anyone else. On the other hand if the physician can see that the data being entered will be used again in some manner, perhaps many times then it is worthwhile to record things in a way that can be searched on and aggregated. If the EMR application is well designed structured data entry can be very quick. I can be an unending source of frustration if the application is poorly designed. Many users cannot tell the difference until they have spent the time to actually try things out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

